| Rank | Team | Reason |
|---|---|---|
| 1 | Duke | -- (Change from my ranking last week) |
| 2 | Michigan | -- |
| 3 | Arizona | -- |
| 4 | UConn | +5 |
| 5 | Florida | +5 |
| 6 | Nebraska | +1 |
| 7 | Iowa State | -3 |
| 8 | Houston | -3 |
| 9 | Michigan State | +2 |
| 10 | Illinois | -2 |
| 11 | Kansas | +1 |
| 12 | Texas Tech | +1 |
| 13 | Purdue | -7 |
| 14 | Virginia | +1 |
| 15 | Alabama | +1 |
| 16 | North Carolina | +2 |
| 17 | Gonzaga | -3 |
| 18 | Arkansas | -1 |
| 19 | Tennessee | -- |
| 20 | Louisville | -- |
| 21 | St. John's | -- |
| 22 | Vanderbilt | -- |
| 23 | Wisconsin | -- |
| 24 | Georgia | NR |
| 25 | Villanova | NR (Dropped: 24 BYU, 25 Iowa) |
6 B10, 6 SEC, 5 B12, 4 ACC, 3 BE, 1 WCC