| Rank | Team | Reason |
|---|---|---|
| 1 | Duke | Beat #11 ranked Virginia |
| 2 | Arizona | In great position for the rest of March |
| 3 | Michigan | 13-2 in difficult match-ups with the 3rd hardest schedule in the country |
| 4 | UConn | Beat #15th ranked St. John's |
| 5 | Nebraska | Sleeper pick to do damage in March |
| 6 | Florida | Beat 20th ranked Arkansas, favorites for the SEC title |
| 7 | Alabama | Beat 22nd ranked Tennessee to put them 2nd place in the SEC and make themselves contenders for the SEC title |
| 8 | Houston | Ugly loss to Kansas |
| 9 | Michigan State | Beat 9th ranked Purdue |
| 10 | Purdue | 2 L's to Michigan State and to unranked Ohio state |
| 11 | Virginia | Lost to #1 Duke |
| 12 | Iowa State | Loss to #16 ranked Texas Tech |
| 13 | Gonzaga | Loss to unranked Saint Mary's |
| 14 | Texas Tech | Beat 4th seed Iowa State |
| 15 | Kansas | |
| 16 | Illinois | Loss to Michigan is understandable but UCLA...not so much |
| 17 | Arkansas | |
| 18 | St. John's | |
| 19 | Vanderbilt | Losing to Kentucky is a massive yikes. Good overall record, though |
| 20 | North Carolina | |
| 21 | Miami (OH) | The only undefeated team in the country heading into March |
| 22 | Tennessee | Brutal losses to Missouri and Alabama |
| 23 | Villanova | Lost to last 2 ranked opponents, UConn and St. John's |
| 24 | Kentucky | |
| 25 | Saint Mary's | Beat 9th ranked Gonzaga |
Fallen out of my last rankings: BYU and Louisville