| Rank | Team | Reason |
|---|---|---|
| 1 | Duke | - |
| 2 | Michigan | - |
| 3 | Arizona | - |
| 4 | UConn | +1 |
| 5 | Florida | +6 |
| 6 | Houston | -2 |
| 7 | Iowa State | -1 |
| 8 | Nebraska | +1 |
| 9 | Michigan State | +1 |
| 10 | Purdue | -2 |
| 11 | Illinois | +1 |
| 12 | Texas Tech | +4 |
| 13 | Alabama | +5 |
| 14 | St. John's | -1 |
| 15 | Virginia | -1 |
| 16 | Kansas | -1 |
| 17 | Gonzaga | -10 |
| 18 | North Carolina | +6 |
| 19 | Arkansas | - |
| 20 | Miami (OH) | +2 |
| 21 | Vanderbilt | - |
| 22 | BYU | -5 |
| 23 | Tennessee | -3 |
| 24 | Saint Louis | -1 |
| 25 | Saint Mary's | NEW |
Dropped from Rankings: (25)Louisville Next 10: Utah State, Miami, UCF, Wisconsin, Iowa, Missouri, Georgia, Kentucky, Louisville, Clemson.