| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | (-) |
| 2 | Duke | (-) |
| 3 | Michigan | (-) |
| 4 | UConn | (+3) |
| 5 | Florida | (+3) |
| 6 | Iowa State | (-2) |
| 7 | Michigan State | (+3) |
| 8 | Houston | (-3) |
| 9 | Nebraska | (+4) |
| 10 | Kansas | (+4) |
| 11 | Illinois | (-) |
| 12 | Texas Tech | (+4) |
| 13 | Gonzaga | (-4) |
| 14 | Virginia | (-2) |
| 15 | Purdue | (-9) |
| 16 | Alabama | (+4) |
| 17 | North Carolina | (+6) |
| 18 | Miami (OH) | (+1) |
| 19 | St. John's | (-4) |
| 20 | Arkansas | (+1) |
| 21 | Saint Louis | (-3) |
| 22 | Vanderbilt | (+2) |
| 23 | Saint Mary's | (NEW) |
| 24 | UCF | (+1) |
| 25 | BYU | (-8) |
OUT: Tennessee (22) - 26: Miami (FL), 27: Tennessee, 28: Missouri, 29: Louisville, 30: Utah St