| Rank | Team | Reason | 
|---|---|---|
| 1 | Duke | +1 | 
| 2 | Auburn | -1 | 
| 3 | Houston | - | 
| 4 | Florida | - | 
| 5 | Alabama | +1 | 
| 6 | Michigan State | +1 | 
| 7 | Tennessee | -2 | 
| 8 | St. John's | - | 
| 9 | Texas Tech | - | 
| 10 | Iowa State | - | 
| 11 | Texas A&M | +4 | 
| 12 | Clemson | - | 
| 13 | Maryland | +4 | 
| 14 | Louisville | +8 | 
| 15 | Memphis | -2 | 
| 16 | Wisconsin | -5 | 
| 17 | BYU | NR | 
| 18 | Kentucky | +2 | 
| 19 | Purdue | -3 | 
| 20 | Oregon | -1 | 
| 21 | Saint Mary's | +2 | 
| 22 | Missouri | -8 | 
| 23 | Kansas | NR | 
| 24 | UConn | NR | 
| 25 | Gonzaga | NR | 
Also Considered: Arizona, Illinois, UCLA