| Rank | Team | Reason |
|---|---|---|
| 1 | Duke | +0 |
| 2 | Arizona | +0 |
| 3 | Michigan | +0 |
| 4 | Florida | +1 |
| 5 | Houston | +2 |
| 6 | Michigan State | +0 |
| 7 | Iowa State | +1 |
| 8 | Illinois | +7 |
| 9 | Nebraska | +0 |
| 10 | UConn | -5 |
| 11 | Virginia | +5 |
| 12 | Saint Mary's | +6 |
| 13 | Alabama | -3 |
| 14 | Gonzaga | -3 |
| 15 | Purdue | -3 |
| 16 | Arkansas | +4 |
| 17 | Kansas | -3 |
| 18 | St. John's | +1 |
| 19 | North Carolina | -2 |
| 20 | Texas Tech | -7 |
| 21 | Vanderbilt | +1 |
| 22 | Wisconsin | +3 |
| 23 | Miami (OH) | +0 |
| 24 | Louisville | +3 |
| 25 | Tennessee | -4 |
Dropped Out: Miami Fl(24) N5: Santa Clara, BYU, Miami FL, South Florida, Villanova