| Rank | Team | Reason |
|---|---|---|
| 1 | Duke | -- (Change from my ranking last week) |
| 2 | Michigan | -- |
| 3 | Arizona | -- |
| 4 | Florida | +1 |
| 5 | Iowa State | +2 |
| 6 | Houston | +2 |
| 7 | Nebraska | -1 |
| 8 | UConn | -4 |
| 9 | Michigan State | -- |
| 10 | Illinois | -- |
| 11 | Virginia | +3 |
| 12 | Kansas | -1 |
| 13 | Texas Tech | -1 |
| 14 | Purdue | -1 |
| 15 | Alabama | -- |
| 16 | Arkansas | +2 |
| 17 | North Carolina | -1 |
| 18 | Gonzaga | -1 |
| 19 | Wisconsin | +4 |
| 20 | Louisville | -- |
| 21 | Vanderbilt | +1 |
| 22 | St. John's | -1 |
| 23 | Tennessee | -4 |
| 24 | Georgia | -- |
| 25 | Miami (FL) | NR (Dropped: 25 Villanova) |
6 B10, 6 SEC, 5 B12, 5 ACC, 2 BE, 1 WCC