| Rank | Team | Reason |
|---|---|---|
| 1 | Kentucky | |
| 2 | North Carolina | |
| 3 | Gonzaga | |
| 4 | Houston | |
| 5 | Baylor | |
| 6 | Duke | |
| 7 | Kansas | |
| 8 | Arkansas | |
| 9 | Creighton | |
| 10 | Texas | |
| 11 | Texas Tech | |
| 12 | UCLA | |
| 13 | Arizona | |
| 14 | San Diego State | |
| 15 | Indiana | |
| 16 | Virginia | |
| 17 | TCU | |
| 18 | Auburn | |
| 19 | Dayton | |
| 20 | Ohio State | |
| 21 | Miami (FL) | |
| 22 | Alabama | |
| 23 | Illinois | |
| 24 | Temple | |
| 25 | UConn |
Unranked after this week: Villanova Tennessee and Michigan Newly Ranked after this week: illinois(23) Temple(24) and UConn(25)