| Rank | Team | Reason | 
|---|---|---|
| 1 | Purdue | |
| 2 | UConn | |
| 3 | Kansas | |
| 4 | Marquette | |
| 5 | Houston | |
| 6 | Creighton | |
| 7 | Arizona | |
| 8 | Florida Atlantic | |
| 9 | Alabama | |
| 10 | Gonzaga | |
| 11 | North Carolina | |
| 12 | Arkansas | |
| 13 | Tennessee | |
| 14 | Kentucky | |
| 15 | Duke | |
| 16 | UCLA | |
| 17 | James Madison | |
| 18 | Baylor | |
| 19 | Texas | |
| 20 | Illinois | |
| 21 | USC | |
| 22 | Iowa State | |
| 23 | St. John's | |
| 24 | Virginia | |
| 25 | Memphis | 
Next 5: Texas A&M, BYU, Mississippi State, Auburn, Michigan State