| Rank | Team | Reason |
|---|---|---|
| 1 | Houston | |
| 2 | Purdue | purdue and houston were neck and neck for me, the oakland game was ugly for purdue causing them to drop to 2 |
| 3 | Duke | |
| 4 | Kentucky | |
| 5 | UConn | |
| 6 | Michigan | had them too low in my last poll so they got moved up to correct |
| 7 | Arizona | 16 in my last poll but looked way better than what i thought in the florida game |
| 8 | Louisville | |
| 9 | BYU | yes they beat villonova but it was ugly |
| 10 | Florida | looked good in the arizona game overall, i dont want to poll inertia them too hard |
| 11 | Texas Tech | |
| 12 | Illinois | |
| 13 | Tennessee | |
| 14 | UCLA | |
| 15 | Alabama | switched spots with st johns after the win |
| 16 | Iowa State | |
| 17 | St. John's | |
| 18 | Gonzaga | |
| 19 | Ohio State | |
| 20 | North Carolina | beat kansas but i dont want to pull the trigger on them too hard since i had them unranked last poll and i think UNC will definitely struggle with depth this year |
| 21 | Michigan State | |
| 22 | Wisconsin | |
| 23 | Creighton | |
| 24 | NC State | |
| 25 | San Diego State | next up to the poll after texas and auburn dropped off |
dropped from the rankings: kansas, auburn, texas