| Rank | Team | Reason |
|---|---|---|
| 1 | Houston | |
| 2 | Duke | |
| 3 | UConn | |
| 4 | Purdue | |
| 5 | Arizona | |
| 6 | Kentucky | |
| 7 | Michigan | |
| 8 | Tennessee | |
| 9 | BYU | |
| 10 | Florida | |
| 11 | Gonzaga | |
| 12 | Alabama | |
| 13 | Louisville | |
| 14 | Iowa State | |
| 15 | Illinois | |
| 16 | Michigan State | |
| 17 | North Carolina | |
| 18 | Texas Tech | |
| 19 | Vanderbilt | |
| 20 | Wisconsin | |
| 21 | St. John's | |
| 22 | Baylor | |
| 23 | Indiana | |
| 24 | Kansas | |
| 25 | UCLA |
26-35: Arkansas, Iowa, USC, Ohio St, Creighton, Mississippi State, San Diego St, Georgia, NC State, Georgetown