| Rank | Team | Reason |
|---|---|---|
| 1 | Purdue | -- |
| 2 | Houston | -- |
| 3 | UConn | +1 |
| 4 | Michigan | +2 |
| 5 | Alabama | +9 |
| 6 | Arizona | +11 |
| 7 | Kentucky | -- |
| 8 | Gonzaga | -- |
| 9 | Florida | -7 |
| 10 | Louisville | -1 |
| 11 | St. John's | -6 |
| 12 | BYU | -2 |
| 13 | Duke | -- |
| 14 | Texas Tech | -2 |
| 15 | Illinois | -- |
| 16 | Iowa State | -- |
| 17 | NC State | +1 |
| 18 | Tennessee | +1 |
| 19 | Indiana | +3 |
| 20 | North Carolina | NEW |
| 21 | UCLA | -10 |
| 22 | USC | +1 |
| 23 | Creighton | +1 |
| 24 | Michigan State | NEW |
| 25 | San Diego State | -- |
Dropped out: Auburn (20), Kansas (21) Next 5: Virginia, Wisconsin, Kansas, Auburn, Iowa