| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | +12 |
| 2 | BYU | +1 |
| 3 | Houston | -1 |
| 4 | Michigan | +2 |
| 5 | Duke | -1 |
| 6 | Illinois | +1 |
| 7 | UConn | +5 |
| 8 | Florida | -7 |
| 9 | Louisville | -1 |
| 10 | Kentucky | 0 |
| 11 | Vanderbilt | +6 |
| 12 | Alabama | +9 |
| 13 | Purdue | -8 |
| 14 | Iowa State | 0 |
| 15 | Tennessee | -4 |
| 16 | North Carolina | +9 |
| 17 | Texas Tech | +5 |
| 18 | Gonzaga | +2 |
| 19 | St. John's | -3 |
| 20 | UCLA | -11 |
| 21 | Michigan State | +2 |
| 22 | NC State | NR |
| 23 | Indiana | NR |
| 24 | USC | -6 |
| 25 | Wisconsin | NR |
Next Up: Baylor, Ole Miss, Mississippi State, Clemson, Ohio State, Arkansas, San Diego State, Kansas, Georgia, Missouri, Cincinnati