| Rank | Team | Reason |
|---|---|---|
| 1 | Purdue | |
| 2 | Houston | |
| 3 | UConn | |
| 4 | Duke | |
| 5 | BYU | |
| 6 | Michigan | |
| 7 | Illinois | |
| 8 | Florida | Tough loss, but Arizona looks good and in Vegas it was close to an away game. |
| 9 | Alabama | Huge win in MSG |
| 10 | Arizona | Koa Peat is a beast |
| 11 | St. John's | |
| 12 | UCLA | |
| 13 | Louisville | |
| 14 | Texas Tech | |
| 15 | Iowa State | |
| 16 | Tennessee | |
| 17 | Kentucky | |
| 18 | Gonzaga | Win over Oklahoma makes me feel more comfortable about having them in my Top 20. |
| 19 | Michigan State | |
| 20 | San Diego State | |
| 21 | Arkansas | Only dropping them two spots. Close away loss against a Top 25 team...we'll see if I should've dropped them further |
| 22 | Kansas | |
| 23 | Creighton | |
| 24 | NC State | |
| 25 | North Carolina | Did not think they had it in them to beat Kansas. Good start for the Tar Heels |
Also Considered: Ohio State Wisconsin Ole Miss Oregon Indiana