| Rank | Team | Reason |
|---|---|---|
| 1 | UConn | +2 from last week; I wouldn't take anything in this poll too seriously yet |
| 2 | Houston | -1 |
| 3 | Duke | +2 |
| 4 | Purdue | 0 |
| 5 | Arizona | +7 |
| 6 | Alabama | +10 |
| 7 | Louisville | 0 |
| 8 | Texas Tech | 0 |
| 9 | Kentucky | 0 |
| 10 | Michigan | 0 |
| 11 | BYU | +2 |
| 12 | UCLA | -1 |
| 13 | Michigan State | +7 |
| 14 | Florida | -12 |
| 15 | St. John's | -9 |
| 16 | Iowa State | -2 |
| 17 | Tennessee | -2 |
| 18 | Gonzaga | +3 |
| 19 | Illinois | +3 |
| 20 | NC State | +3 |
| 21 | North Carolina | NR Biggest riser: Alabama (16->6) |
| 22 | San Diego State | +2 Biggest faller: Florida (2->14) |
| 23 | Creighton | +2 Dropped out: 17 Kansas, 18 Arkansas |
| 24 | Oklahoma State | NR New to poll: 21 North Carolina, 24 Oklahoma State |
| 25 | Auburn | -6 Next 5: Indiana, Vanderbilt, Baylor, Wisconsin, Arkansas |
I punish losses harder this early in the year. I am high on Arizona, Alabama, BYU, Michigan State, and Oklahoma State. I am low on UCLA, Florida, St. John's, Auburn, and Arkansas.