| Rank | Team | Reason |
|---|---|---|
| 1 | Houston | +1 |
| 2 | Purdue | -1 |
| 3 | Duke | +1 |
| 4 | UConn | +1 |
| 5 | Arizona | +8 |
| 6 | Florida | -3 |
| 7 | Kentucky | -1 |
| 8 | Michigan | -1 |
| 9 | Texas Tech | +1 |
| 10 | Alabama | +5 |
| 11 | St. John's | -3 |
| 12 | BYU | -1 |
| 13 | Louisville | +4 |
| 14 | Illinois | +3 |
| 15 | Tennessee | +3 |
| 16 | Iowa State | +5 |
| 17 | Gonzaga | +5 |
| 18 | Michigan State | +7 |
| 19 | Arkansas | -10 |
| 20 | Wisconsin | - |
| 21 | UCLA | -9 |
| 22 | North Carolina | NR |
| 23 | Kansas | -7 |
| 24 | Auburn | -10 |
| 25 | NC State | NR |
Also Considered: Creighton, San Diego St, Indiana