| Rank | Team | Reason |
|---|---|---|
| 1 | Florida | |
| 2 | Virginia | |
| 3 | UConn | |
| 4 | Illinois | |
| 5 | Duke | |
| 6 | Michigan State | |
| 7 | Houston | |
| 8 | Arizona | |
| 9 | Louisville | |
| 10 | Kansas | |
| 11 | Vanderbilt | |
| 12 | Texas | |
| 13 | Tennessee | |
| 14 | Alabama | |
| 15 | Arkansas | |
| 16 | Kentucky | |
| 17 | Gonzaga | |
| 18 | Memphis | NR |
| 19 | UCLA | NR |
| 20 | Saint Louis | |
| 21 | St. John's | |
| 22 | Miami (FL) | |
| 23 | Marquette | |
| 24 | Notre Dame | NR |
| 25 | BYU | NR |
Out: Purdue, Missouri, Iowa State, Michigan Under Consideration: VCU, Texas Tech, Georgetown, High Point, Wisconsin, Nebraska, Wright State, Valpo, Nevada, San Diego State, Boise State, East Texas A&M, South Dakota State, Clemson, Cincy, Wisconsin, Arizona State, Villanova, TCU, Clemson, USC/Wichita State winner