| Rank | Team | Reason |
|---|---|---|
| 1 | Florida | +1 |
| 2 | Duke | -1 |
| 3 | Illinois | - |
| 4 | UConn | +4 |
| 5 | Virginia | +7 |
| 6 | Houston | -1 |
| 7 | Michigan State | -1 |
| 8 | Louisville | +1 |
| 9 | Kansas | +2 |
| 10 | UCLA | +12 |
| 11 | Gonzaga | -1 |
| 12 | Arizona | -8 |
| 13 | Tennessee | +2 |
| 14 | Texas | +2 |
| 15 | Nebraska | +3 |
| 16 | Alabama | -2 |
| 17 | Miami (FL) | -4 |
| 18 | Texas Tech | -1 |
| 19 | Vanderbilt | +4 |
| 20 | Kentucky | +1 |
| 21 | St. John's | +3 |
| 22 | Arkansas | -2 |
| 23 | BYU | NEW |
| 24 | Michigan | -5 |
| 25 | Memphis | NEW |
Dropping out: 7 Iowa State, 25 Purdue