| Rank | Team | Reason |
|---|---|---|
| 1 | Duke | Results are based on week to week outcomes, not bracketing principles |
| 2 | Houston | +1 |
| 3 | Florida | +1 |
| 4 | Auburn | -2 |
| 5 | Tennessee | |
| 6 | Alabama | |
| 7 | St. John's | +1 |
| 8 | Michigan State | -1 |
| 9 | Texas Tech | |
| 10 | Clemson | |
| 11 | Wisconsin | +3 |
| 12 | Maryland | |
| 13 | Iowa State | -2 |
| 14 | Louisville | +1 |
| 15 | Arizona | +2 |
| 16 | Texas A&M | -3 |
| 17 | Michigan | +4 |
| 18 | Memphis | |
| 19 | BYU | |
| 20 | Kentucky | -3 |
| 21 | Saint Mary's | -1 |
| 22 | Creighton | NEW |
| 23 | Oregon | -1 |
| 24 | Gonzaga | NEW |
| 25 | Missouri |
IN: CREIGHTON, GONZAGA, OUT: PURDUE, UCLA, NEXT FIVE: PURDUE, OLE MISS, DRAKE, MARQUETTE, UCLA