| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | +2 |
| 2 | Duke | -1 |
| 3 | Michigan | -1 |
| 4 | Houston | +1 |
| 5 | Florida | -1 |
| 6 | St. John's | +8 |
| 7 | Arkansas | +11 |
| 8 | Purdue | +8 |
| 9 | Illinois | -3 |
| 10 | Iowa State | -1 |
| 11 | UConn | -3 |
| 12 | Gonzaga | -1 |
| 13 | Virginia | -1 |
| 14 | Michigan State | -7 |
| 15 | Vanderbilt | +2 |
| 16 | Wisconsin | +5 |
| 17 | Texas Tech | -7 |
| 18 | Nebraska | -3 |
| 19 | Alabama | -6 |
| 20 | Kansas | -1 |
| 21 | UCLA | NR |
| 22 | North Carolina | -2 |
| 23 | Utah State | NR |
| 24 | Louisville | -1 |
| 25 | TCU | NR |
DROPPED OUT: Saint Mary's, Georgia, Miami (OH)