| Rank | Team | Reason |
|---|---|---|
| 1 | North Carolina | Last Week: 1 |
| 2 | Houston | LW: 3 |
| 3 | Texas | LW: 9 |
| 4 | Gonzaga | LW: 2 |
| 5 | Arkansas | LW: 5 |
| 6 | Kansas | LW: 7 |
| 7 | Virginia | LW: 12 |
| 8 | Michigan State | LW: NR |
| 9 | Baylor | LW: 6 |
| 10 | Creighton | LW: 10 |
| 11 | Auburn | LW: 11 |
| 12 | Kentucky | LW: 4 |
| 13 | Duke | LW: 8 |
| 14 | Indiana | LW: 14 |
| 15 | Illinois | LW: 22 |
| 16 | Arizona | LW: 16 |
| 17 | Tennessee | LW: 17 |
| 18 | San Diego State | LW: NR |
| 19 | Ohio State | LW: 22 |
| 20 | Alabama | LW: NR |
| 21 | Texas Tech | LW: NR |
| 22 | UCLA | LW: 15 |
| 23 | Miami (FL) | LW: 18 |
| 24 | UConn | LW: NR |
| 25 | Maryland | LW: NR |
5 More: Purdue, St Louis, Villanova, Iowa St, Iowa Dropped Out: TCU (13), Texas A&M (19), Dayton (20), Florida (21), Michigan (24), Villanova (25)