| Rank | Team | Reason | 
|---|---|---|
| 1 | Kansas | - | 
| 2 | UConn | - | 
| 3 | Gonzaga | +2 | 
| 4 | Iowa State | +2 | 
| 5 | Auburn | +2 | 
| 6 | Purdue | +7 | 
| 7 | Alabama | -4 | 
| 8 | Kentucky | +9 | 
| 9 | Duke | -5 | 
| 10 | Houston | -1 | 
| 11 | North Carolina | -1 | 
| 12 | Tennessee | -1 | 
| 13 | Baylor | -1 | 
| 14 | Creighton | - | 
| 15 | Indiana | - | 
| 16 | Arizona | -8 | 
| 17 | Marquette | -1 | 
| 18 | Cincinnati | +2 | 
| 19 | Arkansas | -1 | 
| 20 | Florida | +3 | 
| 21 | Illinois | -2 | 
| 22 | Rutgers | +3 | 
| 23 | Texas A&M | NR | 
| 24 | Texas Tech | NR | 
| 25 | Ohio State | -4 | 
Also Considered: Texas, St. John's, Xavier, Wisconsin