| Rank | Team | Reason |
|---|---|---|
| 1 | Houston | = |
| 2 | Purdue | +1 |
| 3 | Duke | +1 |
| 4 | Arizona | +1 |
| 5 | Louisville | +1 |
| 6 | Kentucky | -4 |
| 7 | UConn | +1 |
| 8 | Florida | -1 |
| 9 | Illinois | +3 |
| 10 | Alabama | -1 |
| 11 | Gonzaga | +5 |
| 12 | BYU | -2 |
| 13 | St. John's | = |
| 14 | Michigan State | = |
| 15 | Michigan | -4 |
| 16 | Iowa State | +1 |
| 17 | Texas Tech | -2 |
| 18 | Tennessee | = |
| 19 | North Carolina | = |
| 20 | NC State | = |
| 21 | USC | = |
| 22 | Vanderbilt | +1 |
| 23 | UCLA | -1 |
| 24 | Indiana | = |
| 25 | Kansas | = |
DROPPED OUT: -- // JUST MISSING THE CUT: Auburn, Wisconsin, Georgetown