| Rank | Team | Reason |
|---|---|---|
| 1 | Purdue | +1 |
| 2 | Houston | -1 |
| 3 | Duke | - |
| 4 | Arizona | +3 |
| 5 | UConn | - |
| 6 | Kentucky | -2 |
| 7 | Illinois | +2 |
| 8 | Michigan | -2 |
| 9 | Gonzaga | +8 |
| 10 | BYU | - |
| 11 | Florida | -3 |
| 12 | Louisville | +2 |
| 13 | Alabama | - |
| 14 | St. John's | -3 |
| 15 | Texas Tech | -3 |
| 16 | Iowa State | - |
| 17 | Tennessee | -2 |
| 18 | Wisconsin | +3 |
| 19 | North Carolina | +1 |
| 20 | Michigan State | -2 |
| 21 | Arkansas | +1 |
| 22 | Kansas | +1 |
| 23 | Vanderbilt | NEW |
| 24 | Baylor | +1 |
| 25 | Indiana | NEW |
Next 5: UCLA, NC State, Creighton, Auburn, Texas Dropped: Creighton, UCLA