| Rank | Team | Reason |
|---|---|---|
| 1 | Houston | |
| 2 | Purdue | |
| 3 | Arizona | |
| 4 | UConn | |
| 5 | Gonzaga | |
| 6 | Louisville | |
| 7 | Duke | |
| 8 | Illinois | |
| 9 | Alabama | |
| 10 | Florida | |
| 11 | Iowa State | |
| 12 | BYU | |
| 13 | Kentucky | |
| 14 | UCLA | |
| 15 | North Carolina | |
| 16 | Michigan State | |
| 17 | Texas Tech | |
| 18 | Tennessee | |
| 19 | Indiana | |
| 20 | Auburn | |
| 21 | Michigan | |
| 22 | St. John's | |
| 23 | Vanderbilt | |
| 24 | Baylor | |
| 25 | Wisconsin |
just missed: G'town, Cuse, SDSU, USC, GW, Ark, NC State, St Mary's, Oklahoma St, Santa Clara