| Rank | Team | Reason |
|---|---|---|
| 1 | Houston | LW #1 |
| 2 | UConn | LW #2 |
| 3 | Duke | LW #3 |
| 4 | Purdue | LW #4 |
| 5 | Louisville | LW #5 |
| 6 | Michigan | LW #6 |
| 7 | Arizona | LW #8 |
| 8 | Illinois | LW #16(Preseason Correction) |
| 9 | Gonzaga | LW #18(Preseason Correction) |
| 10 | Florida | LW #11 |
| 11 | BYU | LW #7 |
| 12 | Kentucky | LW #10 |
| 13 | Alabama | LW #9 |
| 14 | St. John's | LW #12 |
| 15 | Tennessee | LW #15 |
| 16 | Arkansas | LW #14 |
| 17 | Iowa State | LW #19 |
| 18 | Vanderbilt | LW #21 |
| 19 | North Carolina | LW #20 |
| 20 | Texas Tech | LW #13 |
| 21 | NC State | LW #22 |
| 22 | UCLA | LW #17 |
| 23 | Wisconsin | LW #24 |
| 24 | Kansas | LW NR |
| 25 | Indiana | LW NR |
Next 5: San Diego State, Ohio State, Michigan State, USC, St. Mary's Dropped: Creighton, San Diego State(pls play basketball games)