| Rank | Team | Reason |
|---|---|---|
| 1 | Houston | -- |
| 2 | Purdue | -- |
| 3 | UConn | -- |
| 4 | Duke | -- |
| 5 | Arizona | Up 2 |
| 6 | Louisville | Up 2 |
| 7 | Michigan | Down 1 |
| 8 | Illinois | Up 3 |
| 9 | Kentucky | Down 4 |
| 10 | Gonzaga | Up 4 |
| 11 | Florida | Down 1 |
| 12 | BYU | Down 3 |
| 13 | Alabama | Down 1 |
| 14 | St. John's | Up 1 |
| 15 | Tennessee | Up 2 |
| 16 | Iowa State | Up 2 |
| 17 | UCLA | Down 4 |
| 18 | North Carolina | Up 1 |
| 19 | Texas Tech | Down 3 |
| 20 | Michigan State | -- |
| 21 | Auburn | -- |
| 22 | Arkansas | -- |
| 23 | Vanderbilt | Up 1 |
| 24 | Kansas | Down 1 |
| 25 | Indiana | -- |
Also considered: Georgetown, TN Martin, Va Tech, Virginia, Nebraska,