| Rank | Team | Reason |
|---|---|---|
| 1 | Louisville | +8 |
| 2 | Arizona | -1 |
| 3 | Duke | +2 |
| 4 | Houston | -1 |
| 5 | Illinois | +1 |
| 6 | UConn | +1 |
| 7 | Purdue | +6 |
| 8 | Vanderbilt | +3 |
| 9 | Iowa State | +5 |
| 10 | BYU | -8 |
| 11 | Michigan | -7 |
| 12 | Florida | -4 |
| 13 | Kentucky | -3 |
| 14 | Tennessee | +1 |
| 15 | Gonzaga | +3 |
| 16 | NC State | +6 |
| 17 | North Carolina | -1 |
| 18 | Alabama | -6 |
| 19 | St. John's | 0 |
| 20 | Texas Tech | -3 |
| 21 | USC | +3 |
| 22 | Wisconsin | +3 |
| 23 | Indiana | 0 |
| 24 | Ole Miss | NR |
| 25 | Baylor | NR |
Next Up: Michigan State, Ohio State, UCLA, Kansas, San Diego State, Saint Mary's, Arkansas, Missouri, Georgia, Iowa, Cincinnati