| Rank | Team | Reason |
|---|---|---|
| 1 | Purdue | |
| 2 | Houston | |
| 3 | UConn | |
| 4 | Duke | |
| 5 | Louisville | |
| 6 | Kentucky | |
| 7 | Florida | |
| 8 | Arizona | |
| 9 | Illinois | |
| 10 | Gonzaga | |
| 11 | Michigan | |
| 12 | BYU | |
| 13 | St. John's | |
| 14 | Iowa State | |
| 15 | Tennessee | |
| 16 | Texas Tech | |
| 17 | Vanderbilt | |
| 18 | North Carolina | |
| 19 | Wisconsin | |
| 20 | Alabama | |
| 21 | NC State | |
| 22 | Auburn | |
| 23 | Arkansas | |
| 24 | UCLA | |
| 25 | Michigan State |
I spend a lot of time complaining about poll inertia and then nobody enters or leaves my top 25 this week... at least we're starting to get out of "Little Sisters of the Poor" season.