| Rank | Team | Reason |
|---|---|---|
| 1 | Houston | Strong win vs Auburn |
| 2 | Purdue | Strong win vs Bama |
| 3 | UConn | Strong wind versus BYU |
| 4 | Arizona | Strong win vs UCLA |
| 5 | Duke | |
| 6 | Florida | |
| 7 | Illinois | |
| 8 | Louisville | |
| 9 | Michigan | |
| 10 | Tennessee | |
| 11 | Gonzaga | |
| 12 | Kentucky | |
| 13 | Iowa State | |
| 14 | Texas Tech | |
| 15 | BYU | |
| 16 | San Diego State | |
| 17 | Alabama | |
| 18 | St. John's | |
| 19 | Vanderbilt | |
| 20 | Michigan State | |
| 21 | North Carolina | |
| 22 | Kansas | |
| 23 | Indiana | |
| 24 | Wisconsin | |
| 25 | Yale |
Just missed: Arkansas, Auburn, Ole Miss, Ohio St, nC State, St Mary's, Baylor