| Rank | Team | Reason |
|---|---|---|
| 1 | Florida | Wins over Miami, FL and Florida State |
| 2 | Michigan State | Win over Duke |
| 3 | UConn | Wins over Michigan & Ohio State |
| 4 | Duke | Lost to Michigan State |
| 5 | Houston | |
| 6 | Kansas | Beat Kentucky |
| 7 | Virginia | Beat Arkansas & Maryland |
| 8 | Texas Tech | Beat Illinois |
| 9 | Illinois | Lost at Texas Tech |
| 10 | Texas | Beat Baylor |
| 11 | St. John's | Beat Syracuse |
| 12 | UCLA | Beat Arizona |
| 13 | Arizona | Lost to UCLA, beat Auburn |
| 14 | Vanderbilt | Beat Memphis |
| 15 | Miami (FL) | Lost to Florida |
| 16 | Nebraska | Beat Providence & Boise State |
| 17 | Alabama | Beat Seton Hall |
| 18 | Tennessee | |
| 19 | Memphis | Beat Louisville & VCU. Lost to Vanderbilt |
| 20 | Arkansas | Lost to Virginia |
| 21 | USC | Beat Wichita State |
| 22 | BYU | Beat Ohio State |
| 23 | Michigan | Beat Marquette, lost to UCONN |
| 24 | Louisville | Lost to Memphis |
| 25 | High Point | Won at Saint Louis |
Fell Out: Gonzaga & Saint Louis. Others considered: Texas A&M, LSU, Gonzaga, Iowa St, & VCU