| Rank | Team | Reason |
|---|---|---|
| 1 | Florida | |
| 2 | Michigan State | |
| 3 | UConn | |
| 4 | Virginia | |
| 5 | Vanderbilt | |
| 6 | Houston | |
| 7 | Arizona | |
| 8 | Duke | |
| 9 | Illinois | |
| 10 | Kansas | |
| 11 | Texas | |
| 12 | Alabama | |
| 13 | Tennessee | |
| 14 | Memphis | |
| 15 | Arkansas | |
| 16 | Louisville | |
| 17 | UCLA | |
| 18 | St. John's | |
| 19 | Texas Tech | NR |
| 20 | Miami (FL) | |
| 21 | Notre Dame | |
| 22 | BYU | |
| 23 | High Point | NR |
| 24 | Gonzaga | |
| 25 | Saint Louis |
Dropped Out - Kentucky, Marquette Under Consideration: LSU Missouri Michigan Iowa State St. Josephs Pitt VT DePaul GTown Creighton Minny Nebraska USC Wright State Siena San Diego State Santa Clara Pacific Georgia Texas A&M Boise State Arizona State Wisconsin TCU Indiana