| Rank | Team | Reason |
|---|---|---|
| 1 | Florida | = |
| 2 | UConn | +2 |
| 3 | Michigan State | +5 |
| 4 | Virginia | +1 |
| 5 | Duke | -3 |
| 6 | Texas | = |
| 7 | Houston | = |
| 8 | Kansas | +3 |
| 9 | Texas Tech | NR |
| 10 | Illinois | -7 |
| 11 | Arizona | -2 |
| 12 | UCLA | +1 |
| 13 | Vanderbilt | +7 |
| 14 | St. John's | = |
| 15 | Nebraska | = |
| 16 | Miami (FL) | = |
| 17 | Michigan | +1 |
| 18 | Arkansas | -1 |
| 19 | Memphis | +6 |
| 20 | Gonzaga | -8 |
| 21 | BYU | -2 |
| 22 | Alabama | -1 |
| 23 | Tennessee | -1 |
| 24 | USC | -1 |
| 25 | LSU | NR |
Others Considered: Iowa St, High Point, Georgia, Indiana, Texas AM