| Rank | Team | Reason |
|---|---|---|
| 1 | Texas | |
| 2 | Purdue | |
| 3 | Arizona | |
| 4 | Virginia | |
| 5 | Houston | |
| 6 | Indiana | |
| 7 | UConn | Had to finish my rankings before the UConn/Iowa State game ended. Will adjust accordingly next week. |
| 8 | Auburn | |
| 9 | Kansas | |
| 10 | Iowa State | Had to finish my rankings before the UConn/Iowa State game ended. Will adjust accordingly next week. |
| 11 | Arkansas | |
| 12 | Alabama | |
| 13 | Creighton | |
| 14 | Tennessee | |
| 15 | San Diego State | |
| 16 | Baylor | |
| 17 | Gonzaga | |
| 18 | Michigan State | |
| 19 | Maryland | |
| 20 | Saint Mary's | |
| 21 | Duke | |
| 22 | Wisconsin | |
| 23 | North Carolina | |
| 24 | Illinois | |
| 25 | Iowa |
Next 5: Texas Tech, Kentucky, Mississippi State, Ohio State, and Virginia Tech