Rank | Team | Reason |
---|---|---|
1 | Houston | LW: 1 |
2 | Texas | LW: 2 |
3 | Virginia | LW: 3 |
4 | Purdue | LW: 23 |
5 | UConn | LW: 21 |
6 | Arizona | LW: 22 |
7 | Creighton | LW: 10 |
8 | Baylor | LW: 7 |
9 | Arkansas | LW: 9 |
10 | Gonzaga | LW: 5 |
11 | Alabama | LW: 18 |
12 | Illinois | LW: 12 |
13 | Indiana | LW: 14 |
14 | Michigan State | LW: 8 |
15 | Kentucky | LW: 11 |
16 | Tennessee | LW: - |
17 | Kansas | LW: 6 |
18 | San Diego State | LW: 17 |
19 | Auburn | LW: 16 |
20 | Maryland | LW: 20 |
21 | Duke | LW: 13 |
22 | UCLA | LW: 15 |
23 | Ohio State | LW: - |
24 | Texas Tech | LW: 19 |
25 | North Carolina | LW: 4 |
Dropped: Iowa (24), St, Mary's (25)