| Rank | Team | Reason | 
|---|---|---|
| 1 | Kansas | - | 
| 2 | UConn | - | 
| 3 | Gonzaga | - | 
| 4 | Iowa State | - | 
| 5 | Auburn | - | 
| 6 | Alabama | +1 | 
| 7 | Kentucky | +1 | 
| 8 | Duke | +1 | 
| 9 | Houston | +1 | 
| 10 | Tennessee | +2 | 
| 11 | North Carolina | - | 
| 12 | Marquette | +5 | 
| 13 | Purdue | -7 | 
| 14 | Cincinnati | +4 | 
| 15 | Indiana | - | 
| 16 | Florida | +4 | 
| 17 | Baylor | -4 | 
| 18 | Arkansas | +1 | 
| 19 | Creighton | -5 | 
| 20 | Xavier | NR | 
| 21 | Illinois | - | 
| 22 | Arizona | -6 | 
| 23 | Texas A&M | - | 
| 24 | Ohio State | NR | 
| 25 | Texas | NR | 
Also Considered: Wisconsin, Maryland, Mississippi St, Ole Miss