| Rank | Team | Reason | 
|---|---|---|
| 1 | Purdue | Ranking anyone else would be unrealistic this week | 
| 2 | Arizona | |
| 3 | UConn | |
| 4 | Houston | |
| 5 | Marquette | |
| 6 | Kansas | |
| 7 | Duke | |
| 8 | Tennessee | |
| 9 | Kentucky | |
| 10 | Creighton | Bad bad bad bad loss but I still think they are top 10 in the country | 
| 11 | Baylor | |
| 12 | Mississippi State | Seems a bit high, but they are rolling and can play with anyone right now. | 
| 13 | Gonzaga | |
| 14 | Miami (FL) | |
| 15 | Alabama | |
| 16 | Villanova | Battle 4 Atlantis victory plus other seems to be getting their shit together | 
| 17 | San Diego State | Maybe a couple places too high, but I see my #17,18,19, 20 all on the same level this week | 
| 18 | Cincinnati | Just dominating the opposition despite easy early season schedule | 
| 19 | BYU | Good wins, #10 in KenPom | 
| 20 | Florida Atlantic | This week has shown they are still a deep tournamnent team | 
| 21 | Texas A&M | |
| 22 | Ohio State | Quality wins this week | 
| 23 | Oklahoma | |
| 24 | Iowa State | Another team with a bad loss that I still think is really really good | 
| 25 | Liberty | plowing through the early season in their way to matchup with Florida Atlantic this week, a must watch game. | 
Reasons given for picks that could be considered questionable.