| Rank | Team | Reason |
|---|---|---|
| 1 | Purdue | +2 |
| 2 | Arizona | +2 |
| 3 | Houston | -2 |
| 4 | Duke | +1 |
| 5 | Louisville | +1 |
| 6 | UConn | -4 |
| 7 | Florida | +0 |
| 8 | Alabama | +1 |
| 9 | Iowa State | +1 |
| 10 | St. John's | -2 |
| 11 | Gonzaga | +0 |
| 12 | Michigan State | +3 |
| 13 | BYU | +3 |
| 14 | Tennessee | +3 |
| 15 | Michigan | +3 |
| 16 | Illinois | -3 |
| 17 | North Carolina | +2 |
| 18 | Kentucky | -6 |
| 19 | San Diego State | +1 |
| 20 | Texas Tech | -6 |
| 21 | UCLA | +1 |
| 22 | Auburn | +2 |
| 23 | Nebraska | +2 |
| 24 | Ole Miss | -1 |
| 25 | Arkansas | NR |
Next 5: Kansas, NC State, Creighton, Georgetown, Indiana