| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | +5 |
| 2 | Purdue | -1 |
| 3 | Houston | +1 |
| 4 | Duke | +1 |
| 5 | UConn | -4 |
| 6 | Louisville | +1 |
| 7 | Alabama | +7 |
| 8 | BYU | - |
| 9 | Illinois | -6 |
| 10 | Iowa State | -1 |
| 11 | Florida | -1 |
| 12 | Gonzaga | +2 |
| 13 | Michigan State | +8 |
| 14 | Michigan | -3 |
| 15 | Tennessee | +1 |
| 16 | St. John's | +1 |
| 17 | Vanderbilt | +2 |
| 18 | Saint Mary's | +2 |
| 19 | North Carolina | +4 |
| 20 | NC State | +5 |
| 21 | Nebraska | NEW |
| 22 | Auburn | NEW |
| 23 | UCLA | NEW |
| 24 | Georgetown | +1 |
| 25 | Indiana | NEW |
considered: Baylor, Iowa, Kentucky, Oklahoma St, SMU, Butler, Santa Clara