| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | |
| 2 | Purdue | |
| 3 | Gonzaga | |
| 4 | UConn | |
| 5 | Louisville | |
| 6 | BYU | |
| 7 | Duke | |
| 8 | Alabama | |
| 9 | Houston | |
| 10 | Michigan State | |
| 11 | Florida | |
| 12 | Illinois | |
| 13 | Iowa State | |
| 14 | St. John's | |
| 15 | Tennessee | |
| 16 | Michigan | |
| 17 | Kentucky | |
| 18 | North Carolina | |
| 19 | Saint Mary's | |
| 20 | NC State | |
| 21 | Vanderbilt | NR |
| 22 | Georgetown | |
| 23 | Clemson | NR |
| 24 | UCLA | NR |
| 25 | Santa Clara | NR |
Dropped out - Virginia, Texas Tech, Wisconsin, Indiana Under Consideration - Oklahoma State Baylor UCF Liberty Northern Iowa Utah State Ole Miss Vandy Auburn Nebraska