| Rank | Team | Reason |
|---|---|---|
| 1 | Purdue | +1 |
| 2 | Arizona | +3 |
| 3 | Houston | - |
| 4 | Duke | - |
| 5 | UConn | -4 |
| 6 | Louisville | - |
| 7 | Michigan | - |
| 8 | Florida | - |
| 9 | Gonzaga | - |
| 10 | BYU | - |
| 11 | Alabama | (forgot last week but would have -) |
| 12 | Illinois | -1 |
| 13 | Michigan State | +5 |
| 14 | UCLA | -1 |
| 15 | St. John's | -1 |
| 16 | Iowa State | -1 |
| 17 | North Carolina | -1 |
| 18 | Kentucky | -7 |
| 19 | Tennessee | -2 |
| 20 | Auburn | - |
| 21 | Vanderbilt | +1 |
| 22 | Texas Tech | -3 |
| 23 | Indiana | - |
| 24 | Saint Mary's | - |
| 25 | Georgetown | NEW |
Dropped: Wisconsin, Baylor Under Consideration: Utah State, Baylor, Wisconsin, Nebraska