| Rank | Team | Reason |
|---|---|---|
| 1 | Houston | 0 |
| 2 | Purdue | 0 |
| 3 | Duke | 0 |
| 4 | Arizona | +2 |
| 5 | UConn | -1 |
| 6 | Louisville | +1 |
| 7 | BYU | +3 |
| 8 | Michigan | +1 |
| 9 | Florida | +2 |
| 10 | Gonzaga | +2 |
| 11 | Illinois | -6 |
| 12 | St. John's | +1 |
| 13 | Iowa State | +1 |
| 14 | Alabama | +4 |
| 15 | Michigan State | +5 |
| 16 | UCLA | 0 |
| 17 | Auburn | 0 |
| 18 | Kentucky | -10 |
| 19 | Tennessee | 0 |
| 20 | Arkansas | +1 |
| 21 | North Carolina | +1 |
| 22 | Ohio State | +1 |
| 23 | Vanderbilt | +1 |
| 24 | NC State | +3 |
| 25 | Indiana | +3 |
Next 5: Kansas, Texas Tech, USC, Saint Mary's, Baylor