| Rank | Team | Reason |
|---|---|---|
| 1 | Purdue | Up 1 |
| 2 | Houston | Down 1 |
| 3 | Duke | Up 1 |
| 4 | Arizona | Up 1 |
| 5 | Louisville | Up 1 |
| 6 | Michigan | Up 1 |
| 7 | Gonzaga | Up 3 |
| 8 | UConn | Down 5 |
| 9 | Illinois | Down 1 |
| 10 | Florida | Up 1 |
| 11 | BYU | Up 1 |
| 12 | Alabama | Up 1 |
| 13 | St. John's | Up 1 |
| 14 | Tennessee | Up 1 |
| 15 | Kentucky | Down 6 |
| 16 | Iowa State | -- |
| 17 | UCLA | -- |
| 18 | North Carolina | -- |
| 19 | Michigan State | Up 1, Texas Tech |
| 20 | Auburn | Up 1 |
| 21 | Arkansas | Up 1 |
| 22 | Vanderbilt | Up 1 |
| 23 | Indiana | Up 2 |
| 24 | Nebraska | New |
| 25 | NC State | New |
Out: Texas Tech, Kansas Also considered: USC, Georgetown, Clemson, Saint Mary's, Oklahoma St, VA Tech, Baylor