| Rank | Team | Reason |
|---|---|---|
| 1 | Purdue | 0 change from last week |
| 2 | Arizona | +3 |
| 3 | Houston | 0 |
| 4 | Duke | 0 |
| 5 | Louisville | +1 |
| 6 | UConn | -4 |
| 7 | Michigan | +2 |
| 8 | Alabama | +2 |
| 9 | Florida | -1 |
| 10 | BYU | +4 |
| 11 | Gonzaga | +2 |
| 12 | St. John's | 0 |
| 13 | Tennessee | +2 |
| 14 | Illinois | -7 |
| 15 | Iowa State | +1 |
| 16 | Michigan State | -5 |
| 17 | UCLA | +2 |
| 18 | NC State | +2 |
| 19 | North Carolina | +2 |
| 20 | Kentucky | -2 |
| 21 | Auburn | NR Biggest riser: Auburn (UR->21) |
| 22 | Indiana | NR Biggest faller: Illinois (7->14) |
| 23 | Texas Tech | -6 Dropped out: 22 San Diego State, 25 Wisconsin |
| 24 | Oklahoma State | -1 New to poll: 21 Auburn, 22 Indiana |
| 25 | Vanderbilt | -1 Next 5: Arkansas, St. Mary's, Baylor, Clemson, Iowa |
I am high on Arizona, Michigan, Alabama, Gonzaga, NC State, North Carolina, Auburn, Indiana, and Oklahoma State. I am low on Florida, St. John's, Michigan State, Kentucky, Texas Tech, Arkansas, and St. Mary's.