| Rank | Team | Reason |
|---|---|---|
| 1 | UConn | Top 5 are near interchangeable but I think UConn is playing the best right now |
| 2 | Texas | |
| 3 | Houston | |
| 4 | Virginia | |
| 5 | Purdue | |
| 6 | Maryland | I thought you were better than you were being rated preseason but not like this |
| 7 | Arkansas | |
| 8 | Tennessee | |
| 9 | Kansas | |
| 10 | Arizona | Sometimes the altitude does that to you |
| 11 | Indiana | Sometimes the RAC does that to you |
| 12 | Alabama | |
| 13 | Baylor | |
| 14 | Illinois | |
| 15 | Auburn | The one team I’ve barely moved all year just exactly meeting expectations |
| 16 | UCLA | |
| 17 | Duke | |
| 18 | Iowa State | |
| 19 | Mississippi State | Resume gets to looking better now maybe should be higher |
| 20 | Gonzaga | |
| 21 | Kentucky | |
| 22 | Marquette | |
| 23 | San Diego State | Could easily be 12 this is all close |
| 24 | Xavier | |
| 25 | Miami (FL) |
Next 5: Ohio State, Creighton, TCU, New Mexico, Utah