| Rank | Team | Reason |
|---|---|---|
| 1 | Auburn | Last Week: 3 |
| 2 | Kansas | LW: 2 |
| 3 | Iowa State | LW: 5 |
| 4 | Marquette | LW: 8 |
| 5 | Kentucky | LW: 9 |
| 6 | Tennessee | LW: 12 |
| 7 | Purdue | LW: 13 |
| 8 | Gonzaga | LW: 4 |
| 9 | Oregon | LW: NR |
| 10 | Alabama | LW: 10 |
| 11 | Wisconsin | LW: 14 |
| 12 | Duke | LW: 11 |
| 13 | Baylor | LW: 15 |
| 14 | Memphis | LW: NR |
| 15 | Florida | LW: 16 |
| 16 | Michigan State | LW: NR |
| 17 | North Carolina | LW: 7 |
| 18 | Cincinnati | LW: 19 |
| 19 | Houston | LW: 6 |
| 20 | Texas A&M | LW: 17 |
| 21 | Pitt | LW: NR |
| 22 | Ohio State | LW: 21 |
| 23 | Texas | LW: 23 |
| 24 | Illinois | LW: NR |
| 25 | Utah State | LW: NR |
Five More: Arizona St, Drake, UConn, Xavier, Oklahoma Dropped Out: UConn (1), Arkansas (18), Xavier (20), Creighton (22), Arizona (24), Indiana (25)