| Rank | Team | Reason | 
|---|---|---|
| 1 | Kansas | |
| 2 | Auburn | |
| 3 | Tennessee | |
| 4 | Kentucky | |
| 5 | Iowa State | |
| 6 | Marquette | |
| 7 | Wisconsin | |
| 8 | Gonzaga | |
| 9 | Purdue | |
| 10 | Duke | |
| 11 | Cincinnati | |
| 12 | Alabama | |
| 13 | Baylor | |
| 14 | Florida | |
| 15 | Louisville | |
| 16 | Memphis | |
| 17 | West Virginia | |
| 18 | Clemson | |
| 19 | Houston | |
| 20 | UConn | |
| 21 | Illinois | |
| 22 | Indiana | |
| 23 | Drake | |
| 24 | Penn State | |
| 25 | Pitt | Next 5: Texas A&M, Mississippi State, Ole Miss, San Diego State, & Ohio State | 
Now that many of the early season tournaments are over we can see that there were many teams that were underrated early on this season.