| Rank | Team | Reason |
|---|---|---|
| 1 | Purdue | +0 |
| 2 | Arizona | +0 |
| 3 | Duke | +1 |
| 4 | Michigan | +11 |
| 5 | Louisville | +0 |
| 6 | UConn | +0 |
| 7 | Iowa State | +2 |
| 8 | Michigan State | +4 |
| 9 | Houston | -6 |
| 10 | BYU | +3 |
| 11 | Gonzaga | +0 |
| 12 | Alabama | -4 |
| 13 | Florida | -6 |
| 14 | Kansas | NR |
| 15 | Tennessee | -1 |
| 16 | Kentucky | +2 |
| 17 | Auburn | +5 |
| 18 | Illinois | -2 |
| 19 | St. John's | -9 |
| 20 | Texas Tech | +0 |
| 21 | Indiana | NR |
| 22 | North Carolina | -5 |
| 23 | Nebraska | +0 |
| 24 | Vanderbilt | NR |
| 25 | USC | NR |
Next 5: Iowa, Oklahoma State, Arkansas, Clemson, Saint Mary's