| Rank | Team | Reason |
|---|---|---|
| 1 | Purdue | This was a close one, but I still am keeping Purdue at #1 after further consideration. |
| 2 | Michigan | Sorry Michigan, I was torn between you and Purdue for the #1 spot. Both of y'all deserve it. |
| 3 | Arizona | Michigan's resume and SOS is WAY better than Arizona's right now, sorry Wildcat bros. |
| 4 | Duke | |
| 5 | UConn | |
| 6 | Louisville | |
| 7 | Michigan State | |
| 8 | BYU | |
| 9 | Iowa State | |
| 10 | Gonzaga | |
| 11 | Tennessee | |
| 12 | Houston | |
| 13 | Alabama | |
| 14 | Vanderbilt | |
| 15 | Indiana | |
| 16 | Illinois | |
| 17 | North Carolina | |
| 18 | Kansas | |
| 19 | Kentucky | |
| 20 | Iowa | |
| 21 | USC | |
| 22 | Utah State | |
| 23 | Auburn | |
| 24 | Texas Tech | |
| 25 | Florida |
First Five Out: Missouri, Nebraska, St. John's, Baylor, Oklahoma State