| Rank | Team | Reason |
|---|---|---|
| 1 | Purdue | = |
| 2 | Michigan | +10 |
| 3 | Arizona | -1 |
| 4 | Duke | = |
| 5 | Michigan State | +4 |
| 6 | UConn | -1 |
| 7 | Louisville | = |
| 8 | Iowa State | +5 |
| 9 | BYU | +5 |
| 10 | Vanderbilt | +8 |
| 11 | Houston | -8 |
| 12 | Gonzaga | -4 |
| 13 | Alabama | -7 |
| 14 | Tennessee | +1 |
| 15 | Illinois | -5 |
| 16 | North Carolina | +1 |
| 17 | Kansas | NEW |
| 18 | Iowa | +6 |
| 19 | USC | NEW |
| 20 | Indiana | = |
| 21 | Kentucky | +1 |
| 22 | Saint Mary's | -1 |
| 23 | SMU | NEW |
| 24 | Nebraska | NEW |
| 25 | LSU | NEW |
If this week taught me anything... never trust u/Pale-Pay8772 from one week ago To Place: LSU, Nebraska, SMU, St. Mary's Dropped: #11 Florida, #16 St. Johns, #19 UCLA, #23 Baylor, #25 NC State